| European Environment Agency |
| Kongens Nytorv 6, DK-1050 Copenhagen K, Denmark |
| http://www.eea.eu.int/main_html |
| |> | Applying Integrated Environmental Assessment to EU Waste Policy: A Scoping Paper for the |
| European Forum on Integrated Environmental Assessment (EFIEA) |
| |> | Europe’s environment assessment: Waste generation and management |
| > | Biodegradable municipal waste management in Europe |
| |> | Hazardous waste generation in EEA member countries |
| |> | Assessment of information related to waste and material flows: A catalogue of methods and tools |
| |> | Dangerous substances in waste |
| |> | WASTE MANAGEMENT POLICIES IN CENTRAL AND EASTERN EUROPEAN COUNTRIES: |
| Current Policies and Trends |
| |> | Household and municipal waste: Comparability of data in EEA member countries |
| |> | Development and application of waste factors - an overview |
| |> | Sludge Treatment and Disposal |
| |> | Baseline projections of selected waste streams |
| |> | Environmental pressures and potential environmental impacts from waste managements |
| |> | Waste and material flows 2004 |
| |> | Europe’s environment: the third assessment: Waste generation and management |
| |> | Waste from electrical and electronic equipment (WEEE) |
| |> | Outcome of the expert meeting of 30 April 2004 on the Prevention of Waste |
| |> | Waste management facilities: Electronic catalogue |
| |> | Information about waste management facilities in EEA member countries |
| |> | Information on waste management practices: A proposed electronic framework |
| |> | Review of selected waste streams: Sewage sludge, construction and demolition waste, waste |
| oils, waste from coal-fired power plants and biodegradable municipal waste |
| |> | End of Life Vehicles |
| |> | Generation of waste from end-of-life vehicles |
| |> | Europe’s environment: the third assessment |
| |> | Environmental Management Tools for SMEs: A Handbook |
| |> | Towards Sustainable Development for Local Authorities: Selected Resources for Local Authorities |
| |> | Towards Sustainable Development for Local Authorities Approaches, Experiences and Sources |
| |> | EEA support to the European Community in reporting obligations within the framework of |
| international environmental conventions Legislative instruments, international programmes and |
| conventions, Technical report 62 |
| |> | Europe in 2004: An environmental perspective |
| |> | 2004 Annual Management Plan |
| |> | PROTOCOL ON POLLUTANT RELEASE AND TRANSFER REGISTERS |
| |> | Reporting on environmental measures: Are we being effective?, Environmental issue report No 25 |
| |> | Environmental taxes |
| |> | Environmental effectiveness of environmental agreements: Case studies |
| |> | EEA strategy 2004–2008 |
| |> | Children’s health and environment |
| |> | Europe’s environment assessment: Urban waste water treatment |
| |> | Chemicals in the European Environment: Low Doses, High Stakes?, The EEA and UNEP Annual |
| Message 2 on the State of Europe’s Environment |
| |> | EEA Annual report 2001 |
| |> | Agriculture and the environment in the EU accession countries |
| |> | Paving the way for EU enlargement |
| |> | Hazardous waste generation in selected European countries |
| |> | Accidental and illegal discharges of oil at sea |