| INSTITUTE FOR PROSPECTIVE TECHNOLOGICAL STUDIES |
| Edificio Expo-WTC, C/ Inca Garcilaso, s/n, E-41092 Sevilla, - Spain |
| http://www.jrc.es/ |
| |> | Scenarios of Household Waste Generation in 2020 |
| |> | Techno-Economic Outlook on Waste Indicators in Enlargement Countries (TEO-WASTE) |
| |> | THE INCINERATION OF WASTE IN EUROPE: ISSUES AND PERSPECTIVES |
| |> | Regulation and innovation in the recycling industry |
| |> | DYNAMICS OF THE INTRODUCTION OF NEW PASSENGER CAR TECHNOLOGIES |
| |> | IMPLICATIONS OF ENVIRONMENTAL REGULATION ON INDUSTRIAL INNOVATION: THE CASE |
| OF END-OF-LIFE VEHICLES |
| |> | Regulation and innovation in the area of end-of-life vehicles |
| |> | FUEL CELLS: Impact and consequences of Fuel Cells technology on sustainable development |
| > | TRENDS IN VEHICLE AND FUEL TECHNOLOGIES |
| |> | THE INTRODUCTION OF ALTERNATIVE FUELS IN THE EUROPEAN TRANSPORT SECTOR: |
| TECHNO-ECONOMIC BARRIERS AND PERSPECTIVES |
| |> | Potential for Hydrogen as a Fuel for Transport in the Long Term (2020-2030) |
| |> | Potential for Hydrogen as a Fuel for Transport in the Long Term (2020 - 2030) |
| |> | Techno-economic analysis of Natural Gas application as an energy source for road transport in |
| the EU |
| |> | Techno-economic analysis of Bio-alcohol production in the EU: a short summary for |
| decision-makers |
| |> | Techno-economic analysis of Bio-diesel production in the EU: a short summary for |
| |> | Energy consumption and CO2 emissions from the world cement industry. |
| |> | Techno-economic characterisation of CO2 sequestration technologies - A technology status |
| |> | Energy consumption and CO2 emissions from the world iron and steel industry |
| > | BIOFUEL PRODUCTION POTENTIAL OF EU-CANDIDATE COUNTRIES |
| |> | Wind Energy Policy and their Impact on Innovation – An International Comparison |
| |> | Energy Demand and CO2 Emissions from the World Transport Sector |
| |> | Perspectives for Biomass Energy in the European Union |
| |> | BIOFUEL POTENTIALS IN THE EU |
| |> | FEASIBILITY STUDY AIMING AT CREATING A REGIONAL BIO-ENERGY TECHNOLOGICAL |
| SUPPORT CENTRE FOR THE DIFFUSION AND TRANSFER OF R&D RESULTS |
| |> | Freight Transport Intensity of Production and Consumption |
| |> | Strategic Management of Sustainable Transport Innovations |
| |> | Policy Support Tools for Transport Issues |
| |> | EVALUATION OF THE ENVIRONMENTAL IMPACT OF PRODUCTS |
| |> | ASSESSING THE ENVIRONMENTAL POTENTIAL OF CLEAN MATERIAL TECHNOLOGIES |
| |> | Environment-Related Structural Indicators in New Member States and Candidate Countries |
| > | Monitoring industrial research: the 2004 EU industrial R&D investment scoreboard |
| > | The Impact of Best Available Techniques (BAT) on the Competitiveness of European Industry |
| |> | Technoeconomic Analysis Report - Baseline |
| |> | PRIVATE SECTOR METHODS for WEIGHTING ENVIRONMENTAL INDICATORS |
| |> | The Increasing Use of Aluminium: Prospects and Implications |
| |> | TWG IPPC Internet Information Services User Guide |
| |> | A Practical Guide to Regional Foresight |
| |> | The impact of REACH on innovation in the chemical industry |
| > | Activities of the EIPPCB |
| |> | Comparison of Regulatory Requirements for the Notification of New Chemical Substances in the |
| European Union, the USA and Japan |
| |> | Environment and Employment |
| |> | ENLARGEMENT FUTURES PROJECT: Expert Panel on Sustainability, Environment and Natural |
| Resources |
| |> | Building the Information Society in Candidate Countries? A prospective analysis on potential |
| trajectories to realise the Lisbon goals. |
| |> | ENLARGEMENT FUTURES PROJECT: Expert Panel on Economic Transformation |
| |> | Towards quality assurance and harmonisation of genetic testing services in the EU |
| |> | Scenarios for co-existence of genetically modified, conventional and organic crops in European |
| agriculture |
| |> | Reversed Food Chain – From the Plate to the Farm - Priorities in Food Safety and Food |
| Technology for European Research |
| |> | Review of GMOs under Research and Development and in the pipeline in Europe |
| |> | The Assessment of Future Environmental and Economic Impacts of Process-Integrated |
| Biocatalysts |
| |> | PROMOTING ENVIRONMENTAL TECHNOLOGIES: SECTORAL ANALYSES, BARRIERS AND |
| MEASURES |
| |> | Impacts of ICTs on Transport and Mobility (ICTRANS) |
| |> | BIOCATALYSIS: STATE OF THE ART IN EUROPE Economic and environmental benefits of a |
| process integrated technology |