| | European Commission Directorate-General for Research |
| | SDME 7/15 B-1049 Brussels - Belgium |
| http://ec.europa.eu/research |
| energetyka i alternatywne techniki pozyskania energii |
| 2004 | | EXTERNALITIES OF ENERGY, EXTERNE PROJECT, Volume 2, | abs | | 408 | | str | 2,0 | mb |
| | METHODOLOGY: Method for Estimation of Physical Impacts and |
| | Monetary Valuation for Priority Impact Pathways |
| 2004 | | ExternE Externalities of Energy: Vol XX : National Implementation | abs | | 534 | | str | 2,8 | mb |
| 2003 | | China Energy Technology Program | abs | | 231 | | str | 1,5 | mb |
| 1998 | | EXTERNE NATIONAL IMPLEMENTATION: ITALY | abs | | 220 | | str | 1,0 | mb |
| 1998 | | EXTERNE NATIONAL IMPLEMENTATION: IRELAND | abs | | 111 | | str | 0,4 | mb |
| 1998 | | EXTERNE NATIONAL IMPLEMENTATION: SPAIN | abs | | 173 | | str | 1,1 | mb |
| 1998 | | EXTERNE NATIONAL IMPLEMENTATION: PORTUGAL | abs | | 204 | | str | 0,6 | mb |
| 1998 | | EXTERNE NATIONAL IMPLEMENTATION: FINLAND | abs | | 139 | | str | 0,4 | mb |
| 1998 | | EXTERNE NATIONAL IMPLEMENTATION: FRANCE | abs | | 158 | | str | 0,9 | mb |
| 1998 | | EXTERNE NATIONAL IMPLEMENTATION: GREECE | abs | | 267 | | str | 2,0 | mb |
| 1998 | | EXTERNE NATIONAL IMPLEMENTATION: SWEDEN | abs | | 147 | | str | 0,5 | mb |
| 1998 | | EXTERNE NATIONAL IMPLEMENTATION: GERMANY | abs | | 189 | | str | 0,7 | mb |
| 1998 | | The National Implementation of the ExternE Accounting Framework The | abs | | 120 | | str | 0,4 | mb |
| | Austrian Case Study |
| 1998 | | EXTERNE NATIONAL IMPLEMENTATION: NETHERLANDS | abs | | 225 | | str | 1,3 | mb |
| ekonomia |
| 2004 | | ExternE Methodology report | abs | | 511 | | str | 2,0 | mb |
| 2003 | | External Costs: Research results on socio-environmental damages due to | abs | | 28 | | str | 3,3 | mb |
| | electricity and transport |
| technologia i postęp techniczny w ochronie środowiska |
| 2007 | | Nanotechnologia: Innowacje dla świata przyszłości | abs | | 58 | | str | 3,2 | mb |
| 2003 | | REACTIVE MATERIALS AND ATTENUATION PROCESSES FOR | abs | | 15 | | str | 0,6 | mb |
| | PERMEABLE REACTIVE BARRIERS |