| | Space and Naval Warfare Systems Center San Diego (SSC San Diego) |
| | 53560 Hull Street, San Diego, CA 92152-5001, California USA |
| http://enterprise.spawar.navy.mil/ | | bfletch@spawar.navy.mil |
| UXO - wydobycie i neutralizacja niewypałów |
| 2006 | | Moth-Inspired Chemical Plume Tracing on an Autonomous Underwater | abs | | 27 | | str | 0,4 | mb |
| | Vehicle |
| 2004 | | SCIENTISTS ARE USING THE TECHNOLOGY | abs | | 10 | | str | 2,3 | mb |
| 2004 | | Chemical Sensing in the Marine Environment | abs | | 20 | | str | 1,9 | mb |
| 2003 | | Chemical Plume Tracing Experimental Results with a REMUS AUV | abs | | 7 | | str | 0,5 | mb |
| 2002 | | ISR Department Overview | abs | | 29 | | str | 5,3 | mb |
| 2001 | | UNDERWATER PLATFORMS FOR CHEMICAL DETECTION | abs | | 5 | | str | 0,3 | mb |
| 2001 | | CHEMICAL PLUME MAPPING WITH THE REMUS AUTONOMOUS | abs | | 5 | | str | 0,1 | mb |
| | UNDERWATER VEHICLE |